LKM-FRHF+WSR/WJR
DownloadDatasheet PDF LKM-FRHF+WSR/WJR Fire Resistant + Water Spray Resistant and/or Water Jet Resistant, unarmoured power and control cable 0,6/1kV Application:... Lees meer
Beschrijving
LKM-FRHF+WSR/WJR
Fire Resistant + Water Spray Resistant and/or Water Jet Resistant, unarmoured power and control cable 0,6/1kV
Application: For fixed installation in most areas and on open deck in ships and off shore units. Especially intended to ensure the availability of all critical transportation-, comfort- and safety systems, i.e. to meet the concepts of; Orderly Evacuation (3 hours burning time) and Safe Return to Port (Fire test with simultaneous Water Spray / Water Jet + mechanical shocks) to simulate the fi refi ghting conditions.
If the cable is exposed to direct sunlight, we recommend cable with black outer sheath or a protective covering.
Main characteristics | |
Rated voltage | AC 0,6/1kV (1,2kV) DC 0,9/1,5kV (if voltage to earth does not exceed 0,9kV) |
Halogen-free | IEC 60754 series |
Flame-retardant | IEC 60332-1-2 -test for single insulated wire and cable IEC 60332-3-22 -test for bunched wires and cables, category A |
Smoke emission | IEC 61034 series |
Fire- and Water Spray Resistant | IEC 60331-2 (180 min test) + EN 50200:2015 Annex E (diameter ≤ 20 mm) |
Fire- and Water Jet Resistant | IEC 60331-1 (180 min test) + BS 8491:2008 (diameter > 20 mm) |
Oil resistance (only SHF2) | IEC 60811-404 conditions according to 60092-360/SHF2 |
Recommended minimum bending radius (fixed installation): 4 x outer diameter of the cable | |
Temperature rating: | Maximum conductor temperature + 90 °C Fixed installation -40 °C to +80 °C Minimum recommended installation temperature -15 °C |
For details see general information section |
Note! R=6x D (See IEC 60092-352)
Part number Normal |
G-type | Number of conductors & cross-section n x mm2 |
Nominal outer diameter mm |
Approximate weight kg/km |
Current Rating A at +45°C |
Min. bending radius fixed installation mm |
628275 | – | 1×1,0 | 5,5 | 40 | 18 | 35 |
628100 | – | 1×1,5 | 6,0 | 50 | 23 | 35 |
628102 | – | 1×2,5 | 6,5 | 60 | 30 | 40 |
628104 | – | 1×4 | 7,0 | 80 | 40 | 40 |
628106 | – | 1×6 | 7,5 | 105 | 52 | 45 |
628108 | – | 1×10 | 8,5 | 155 | 72 | 50 |
629326 | – | 1×16 Flex | 9,5 | 210 | 94 | 60 |
629327 | – | 1×25 Flex | 12,0 | 320 | 123 | 70 |
629328 | – | 1×35 Flex | 13,0 | 415 | 153 | 75 |
629329 | – | 1×50 Flex | 15,0 | 570 | 196 | 90 |
629330 | – | 1×70 Flex | 17,0 | 790 | 240 | 100 |
629331 | – | 1×95 Flex | 18,5 | 1010 | 284 | 110 |
629332 | – | 1×120 Flex | 20,5 | 1270 | 331 | 125 |
629333 | – | 1×150 Flex | 23,5 | 1600 | 381 | 140 |
629334 | – | 1×185 Flex | 26,0 | 1930 | 429 | 155 |
629335 | – | 1×240 Flex | 29,0 | 2530 | 507 | 175 |
629336 | – | 1×300 Flex | 32,0 | 3145 | 582 | 195 |
628276 | – | 2×1,0 | 8,5 | 105 | 15 | 50 |
628132 | – | 2×1,5 | 9,5 | 125 | 20 | 55 |
628134 | – | 2×2,5 | 11,0 | 160 | 26 | 65 |
628136 | – | 2×4 | 12,0 | 220 | 34 | 70 |
628138 | – | 2×6 | 13,0 | 320 | 44 | 80 |
628140 | – | 2×10 | 15,5 | 470 | 61 | 95 |
629343 | – | 2×16 Flex | 18,0 | 625 | 80 | 105 |
629344 | – | 2×25 Flex | 22,0 | 970 | 105 | 130 |
629345 | – | 2×35 Flex | 24,0 | 1240 | 130 | 145 |
629346 | – | 2×50 Flex | 27,5 | 1690 | 167 | 165 |
629347 | – | 2×70 Flex | 32,0 | 2345 | 204 | 190 |
629348 | – | 2×95 Flex | 35,5 | 3010 | 241 | 215 |
628278 | 628279 | 3×1,0 | 9,5 | 100 | 13 | 55 |
628162 | 628163 | 3×1,5 | 10,0 | 125 | 16 | 60 |
628164 | 628165 | 3×2,5 | 11,5 | 170 | 21 | 70 |
628166 | 628167 | 3×4 | 12,5 | 230 | 28 | 75 |
628168 | 628169 | 3×6 | 14,0 | 350 | 36 | 85 |
628170 | 628171 | 3×10 | 16,5 | 510 | 50 | 100 |
629366 | 629367 | 3×16 Flex | 19,0 | 770 | 66 | 115 |
629368 | 629369 | 3×25 Flex | 23,5 | 1170 | 86 | 140 |
629370 | 629371 | 3×35 Flex | 25,5 | 1520 | 107 | 155 |
629372 | 629373 | 3×50 Flex | 30,0 | 2115 | 137 | 180 |
629374 | 629375 | 3×70 Flex | 34,5 | 2925 | 168 | 205 |
629376 | 629377 | 3×95 Flex | 38,0 | 3755 | 199 | 230 |
629378 | 629379 | 3×120 Flex | 43,0 | 4740 | 232 | 255 |
629380 | 629381 | 3×150 Flex | 48,5 | 5950 | 267 | 290 |
629382 | 629383 | 3×185 Flex | 54,0 | 7265 | 300 | 325 |
629384 | 629385 | 3×240 Flex | 60,5 | 9565 | 355 | 365 |
628280 | 628281 | 4×1,0 | 10,0 | 125 | 13 | 60 |
628182 | 628183 | 4×1,5 | 11,5 | 165 | 16 | 70 |
628184 | 628185 | 4×2,5 | 12,5 | 210 | 21 | 75 |
628186 | 628187 | 4×4 | 14,0 | 295 | 28 | 85 |
628188 | 628189 | 4×6 | 15,5 | 430 | 36 | 95 |
628190 | 628191 | 4×10 | 18,5 | 640 | 50 | 110 |
629400 | 629401 | 4×16 Flex | 21,0 | 940 | 66 | 125 |
629402 | 629403 | 4×25 Flex | 26,0 | 1445 | 86 | 155 |
629404 | 629405 | 4×35 Flex | 28,5 | 1880 | 107 | 170 |
629406 | 629407 | 4×50 Flex | 33,5 | 2640 | 137 | 200 |
629408 | 629409 | 4×70 Flex | 38,5 | 3645 | 168 | 230 |
629410 | 629411 | 4×95 Flex | 43,0 | 4705 | 199 | 255 |
628282 | 628283 | 5×1,0 | 11,5 | 165 | 10 | 70 |
628212 | 628213 | 5×1,5 | 12,5 | 205 | 13 | 75 |
628214 | 628215 | 5×2,5 | 13,5 | 265 | 17 | 80 |
628501 | 628502 | 5×4 | 15,5 | 380 | 23 | 90 |
628503 | 628504 | 5×6 | 17,0 | 545 | 30 | 105 |
628505 | 628506 | 5×10 | 20,0 | 805 | 42 | 120 |
629434 | 629435 | 5×16 Flex | 23,0 | 1120 | 55 | 140 |
629436 | 629437 | 5×25 Flex | 29,0 | 1740 | 71 | 175 |
629438 | 629439 | 5×35 Flex | 31,5 | 2270 | 89 | 190 |
629440 | 629441 | 5×50 Flex | 37,0 | 3190 | 114 | 220 |
629442 | 629443 | 5×70 Flex | 43,0 | 4455 | 139 | 255 |
628284 | 628285 | 7×1,0 | 12,5 | 200 | 9 | 75 |
628286 | 628287 | 10×1,0 | 16,0 | 285 | 8 | 95 |
628288 | 628289 | 12×1,0 | 16,5 | 325 | 8 | 100 |
628290 | 628291 | 14×1,0 | 17,0 | 365 | 7 | 105 |
628292 | 628293 | 16×1,0 | 18,5 | 425 | 7 | 110 |
628294 | 628295 | 19×1,0 | 19,5 | 480 | 7 | 115 |
628296 | 628297 | 24×1,0 | 22,5 | 605 | 6 | 135 |
628298 | 628299 | 27×1,0 | 23,5 | 665 | 6 | 140 |
628563 | – | 30×1,0 | 24,0 | 725 | 6 | 145 |
628300 | 628301 | 37×1,0 | 26,5 | 890 | 5 | 160 |
628216 | 628217 | 7×1,5 | 13,5 | 250 | 12 | 80 |
628240 | 628241 | 10×1,5 | 17,5 | 365 | 11 | 105 |
628220 | 628221 | 12×1,5 | 18,5 | 410 | 10 | 110 |
628244 | 628245 | 14×1,5 | 19,0 | 465 | 10 | 115 |
628248 | 628249 | 16×1,5 | 20,0 | 535 | 9 | 120 |
628224 | 628225 | 19×1,5 | 21,5 | 610 | 9 | 130 |
628228 | 628229 | 24×1,5 | 25,5 | 785 | 8 | 155 |
628232 | 628233 | 27×1,5 | 26,0 | 860 | 8 | 155 |
– | – | 30×1,5 | 27,0 | 940 | 7 | 165 |
628234 | 628235 | 37×1,5 | 29,5 | 1140 | 7 | 175 |
628218 | 628219 | 7×2,5 | 15,0 | 335 | 16 | 90 |
628242 | 628243 | 10×2,5 | 19,5 | 490 | 14 | 115 |
628222 | 628223 | 12×2,5 | 20,0 | 550 | 13 | 120 |
628246 | 628247 | 14×2,5 | 21,5 | 635 | 13 | 130 |
628250 | 628251 | 16×2,5 | 22,5 | 725 | 12 | 135 |
628226 | 628227 | 19×2,5 | 24,0 | 820 | 11 | 145 |
628230 | 628231 | 24×2,5 | 28,5 | 1070 | 10 | 170 |
628236 | 628237 | 27×2,5 | 29,0 | 1175 | 10 | 175 |
– | – | 30×2,5 | 30,0 | 1290 | 10 | 180 |
628238 | 628239 | 37×2,5 | 33,0 | 1565 | 9 | 195 |
G-type is with yellow/green earth conductor and marking on sheath is, for example, 3G1,5
Part number for oil resistant SHF2 cable:
4 + code from above table ➞ 4xxxxx