H05 Z-K / H07 Z-K
DownloadDatasheet PDF H05 Z-K / H07 Z-K PVC – insulated flexible wires APPLICATION Halogen-free core cables with enhanced fire properties... Lees meer
Beschrijving
H05 Z-K / H07 Z-K
PVC – insulated flexible wires
APPLICATION
Halogen-free core cables with enhanced fire properties are designed for use in dry rooms, for wiring lights, appliances, switchgears and distribution boards, in buildings with high concentrations of people and ma-terial assets, as well as in vehicles. They can be used for the internal wiring of appliances, switchgears and distribution boards and for shielded installation in and on lights. DINVDE0298 part 3 applies with regard to the general requirements.
STRUCTURE | |
Conductor | Copper conductor, bare, flexible according to DIN VDE 0295 cl. 5 and IEC 60228 cl. 5, HD 383 |
Cores | Cross-linked, halogen-free polyolefin insulation, E15 compound according to DIN VDE 0207 part 21 |
Outer sheath | Halogen-free polyolefin compound E14, coloured |
TECHNICAL DATA | |
Nominal voltage | 300 V/450 V 500 V/750 V |
Test voltage | 2500V |
Conductor resistance | According to DIN VDE 0295 cl. 5 |
Temperature range | -40°C to +90°C |
Operating temperature | On the conductor +90°C |
Min. bending radius | 8 x cable diameter |
TESTS ACCORDING TO DIN VDE 0472 AND IEC: | |
Flammability | Test method B according to VDE 0472 part 804 and IEC 60332-1 |
Ozone resistance | HD 505.2.1 and 811 |
Smoke density | HD 606 and IEC 601034-1, 601034-2 and BS 7622 part 1+2 |
Product description | Colour | Cu-Gewicht | Outer Ø (mm) | Weight (kg/km) | Product number | Colour code |
H05 ZK 0.5 | Black | 4,8 | 2,6 | 10 | 1043001 | -100 |
Green/yellow | 4,8 | 2,6 | 10 | 1043001 | -101 | |
White | 4,8 | 2,6 | 10 | 1043001 | -102 | |
Red | 4,8 | 2,6 | 10 | 1043001 | -103 | |
Light blue RAL5015 | 4,8 | 2,6 | 10 | 1043001 | -104 | |
Brown | 4,8 | 2,6 | 10 | 1043001 | -105 | |
Grey | 4,8 | 2,6 | 10 | 1043001 | -106 | |
Dark blue RAL5010 | 4,8 | 2,6 | 10 | 1043001 | -109 | |
Yellow | 4,8 | 2,6 | 10 | 1043001 | -110 | |
H05 ZK 0.75 | Black | 7,2 | 2,8 | 12 | 1043020 | -100 |
Green/yellow | 7,2 | 2,8 | 12 | 1043020 | -101 | |
White | 7,2 | 2,8 | 12 | 1043020 | -102 | |
Red | 7,2 | 2,8 | 12 | 1043020 | -103 | |
Light blue RAL5015 | 7,2 | 2,8 | 12 | 1043020 | -104 | |
Brown | 7,2 | 2,8 | 12 | 1043020 | -105 | |
Grey | 7,2 | 2,8 | 12 | 1043020 | -106 | |
Violet | 7,2 | 2,8 | 12 | 1043020 | -107 | |
Orange | 7,2 | 2,8 | 12 | 1043020 | -108 | |
Dark blue RAL5010 | 7,2 | 2,8 | 12 | 1043020 | -109 | |
Yellow | 7,2 | 2,8 | 12 | 1043020 | -110 | |
H05 ZK 1.0 | Black | 9,6 | 3,5 | 25 | 1044100 | -100 |
Green/yellow | 9,6 | 3,5 | 25 | 1044100 | -101 | |
White | 9,6 | 3,5 | 25 | 1044100 | -102 | |
Red | 9,6 | 3,5 | 25 | 1044100 | -103 | |
Light blue RAL5015 | 9,6 | 3,5 | 25 | 1044100 | -104 | |
Brown | 9,6 | 3,5 | 25 | 1044100 | -105 | |
Grey | 9,6 | 3,5 | 25 | 1044100 | -106 | |
Violet | 9,6 | 3,5 | 25 | 1044100 | -107 | |
Orange | 9,6 | 3,5 | 25 | 1044100 | -108 | |
Dark blue RAL5010 | 9,6 | 3,5 | 25 | 1044100 | -109 | |
Yellow | 9,6 | 3,5 | 25 | 1044100 | -110 | |
H07 ZK 1.5 | Black | 14,4 | 4,3 | 36 | 1044120 | -100 |
Green/yellow | 14,4 | 4,3 | 36 | 1044120 | -101 | |
White | 14,4 | 4,3 | 36 | 1044120 | -102 | |
Red | 14,4 | 4,3 | 36 | 1044120 | -103 | |
Light blue RAL5015 | 14,4 | 4,3 | 36 | 1044120 | -104 | |
Brown | 14,4 | 4,3 | 36 | 1044120 | -105 | |
Grey | 14,4 | 4,3 | 36 | 1044120 | -106 | |
Dark blue RAL5010 | 14,4 | 4,3 | 36 | 1044120 | -109 | |
H07 ZK 2.5 | Black | 24 | 4,9 | 52 | 1044140 | -100 |
Green/yellow | 24 | 4,9 | 52 | 1044140 | -101 | |
White | 24 | 4,9 | 52 | 1044140 | -102 | |
Red | 24 | 4,9 | 52 | 1044140 | -103 | |
Light blue RAL5015 | 24 | 4,9 | 52 | 1044140 | -104 | |
Brown | 24 | 4,9 | 52 | 1044140 | -105 | |
Grey | 24 | 4,9 | 52 | 1044140 | -106 | |
Dark blue RAL5010 | 24 | 4,9 | 52 | 1044140 | -109 | |
H07 ZK 4.0 | Black | 38,4 | 5,5 | 69 | 1044160 | -100 |
Green/yellow | 38,4 | 5,5 | 69 | 1044160 | -101 | |
Red | 38,4 | 5,5 | 69 | 1044160 | -103 | |
Light blue RAL5015 | 38,4 | 5,5 | 69 | 1044160 | -104 | |
Brown | 38,4 | 5,5 | 69 | 1044160 | -105 | |
H07 ZK 6.0 | Black | 58 | 7,1 | 120 | 1044180 | -100 |
Green/yellow | 58 | 7,1 | 120 | 1044180 | -101 | |
Red | 58 | 7,1 | 120 | 1044180 | -103 | |
Light blue RAL5015 | 58 | 7,1 | 120 | 1044180 | -104 | |
Brown | 58 | 7,1 | 120 | 1044180 | -105 | |
H07 ZK 10.0 | Black | 96 | 8,4 | 180 | 1044200 | -100 |
Green/yellow | 96 | 8,4 | 180 | 1044200 | -101 | |
Light blue RAL5015 | 96 | 8,4 | 180 | 1044200 | -104 | |
Brown | 96 | 8,4 | 180 | 1044200 | -105 | |
H07 ZK 16.0 | Black | 154 | 10,6 | 280 | 1044220 | -100 |
Green/yellow | 154 | 10,6 | 280 | 1044220 | -101 | |
Light blue RAL5015 | 154 | 10,6 | 280 | 1044220 | -104 | |
Brown | 154 | 10,6 | 280 | 1044220 | -105 | |
H07 ZK 25.0 | Black | 240 | 12,1 | 380 | 1044240 | -100 |
Green/yellow | 12,1 | 380 | 1044240 | -101 | ||
336 | ||||||
H07 ZK 35.0 | Black | 336 | 14,4 | 560 | 1044260 | -100 |
Green/yellow | 14,4 | 560 | 1044260 | -101 | ||
480 | ||||||
H07 ZK 50.0 | Black | 480 | 16,6 | 780 | 1044280 | -100 |
Green/yellow | 16,6 | 780 | 1044280 | -101 | ||
672 | ||||||
H07 ZK 70.0 | Black | 672 | 18,8 | 1000 | 1044300 | -100 |
Green/yellow | 18,8 | 1000 | 1044300 | -101 | ||
912 | ||||||
H07 ZK 95.0 | Black | 912 | 20,9 | 1300 | 1044320 | -100 |
Green/yellow | 20,9 | 1300 | 1044320 | -101 | ||
1.152 | ||||||
H07 ZK 120.0 | Black | 1.152 | 23,3 | 1600 | 1044340 | -100 |
Green/yellow | 23,3 | 1600 | 1044340 | -101 | ||
1.440 | ||||||
H07 ZK 150.0 | Black | 1.440 | 25,8 | 2000 | 1044360 | -100 |
Green/yellow | 25,8 | 2000 | 1044360 | -101 | ||
H07 ZK 185.0 | Black | 1.776 | 29,4 | 2600 | 1044380 | -100 |
Green/yellow | 1.776 | 29,4 | 2600 | 1044380 | -101 |
SPECIAL FEATURES
Properties
Flame retardant
Halogen free
Minimal smoke density