SFTP Cat 7 4x2xAWG23 1000 MHz LSOH
Download Datasheet PDF S/FTP 4x2xAWG23 1000 MHz RoHS Cat.7 Application Our 1000 MHz cable types exceed the legal requirements established... read more
Description
S/FTP 4x2xAWG23 1000 MHz
RoHS |
Cat.7 |
Application |
Our 1000 MHz cable types exceed the legal requirements established in the standard for category 7 cables. They are designed for transmission rates of up to 1000 MHz and can be used for all structured cabling systems up to and including class F. |
Structure | |
Conductor | Solid copper conductor AWG23 |
Cores | Foamed plastic insulation |
Shield | Single shielding from plastic-laminated aluminium foil, outer conducting surface (PIMF), overall braided shield, tin-plated copper mesh |
Outer sheath | Halogen-free outer sheath, outer diameter: 7.4 mm |
Technical Data | |
Insulation resistance | > 500 MOhm/km/500 V |
Wave resistance | 100 +- 5 Ohm/100 MHz |
Loop resistance | < 19 Ohm/100 m |
Transfer impedance | < 7m Ω /m 10 MHz |
NVP | 80% |
Delay skew | ≤ 5 ns/100 m |
NEXT | 81.3 dB/1000 MHz |
ACR | 21 dB/1000 MHz |
RL | 20 dB/1000 MHz |
Installation Recommendation: | |
min. bending radius | Installation: 60 mm, operation: 30 mm |
max. tensile stress | 110 N |
temperature | Installation: 0°C to +50°C, operation: -20°C to +60°C |
flame retardancy | According to IEC 60332-1-2 |
halogen-free nature | According to IEC 60754-2 |
smoke density | According to IEC 61034 |
fire load (mJ/m) | 0.2 |
legislative cross references | EN 50173-1: 2011-09 |
ISO/IEC 11801 | |
IEC 61156-5 |
Product description | Cu weight | outer Ø ( mm) | Weight (kg/km) | fire load (mJ/m) |
Data cable S/FTP 4x2xAWG23 1000 MHz Cat.7 magenta | 34.0 | 7.4 | 55 | 0.20 |
Data cable S/FTP 4x2xAWG23 1000 MHz Cat.7 orange | 34.0 | 7.4 | 55 | 0.20 |
Special Features:
Properties
Halogen free
Sheath colour
Orange or magenta