LKSM-EMC
DownloadDatasheet PDF LKSM-EMC Armoured power and control cable with improved EMC screening 0,6/1kV Application: For fixed installation in most areas... Lees meer
Beschrijving
LKSM-EMC
Armoured power and control cable with improved EMC screening 0,6/1kV
Application: For fixed installation in most areas and on open deck in ships and off shore units. Specially designed cables, with screen which has improved screening properties to address EMI/EMC problems.
Main characteristics | |
Rated voltage | AC 0,6/1kV (1,2kV) DC 0,9/1,5kV (if voltage to earth does not exceed 0,9kV) |
Flame-retardant | IEC 60332-1-2 -test for single insulated wire and cable IEC 60332-3-22 -test for bunched wires and cables, category A |
Halogen-free | IEC 60754 series |
Smoke emission | IEC 61034 series |
Oil resistance (only SHF2) | IEC 60811-404 conditions according to 60092-360/SHF2 |
Transfer impedance | IEC 61196-1 (typical value 26dB over 1mΩ/m at 100MHz [20mΩ/m]) |
Temperature rating: | Maximum conductor temperature + 90 °C Fixed installation -40 °C to +80 °C Minimum recommended installation temperature -15 °C |
For details see general information section |
Part number Normal |
G-type | Number of conductors & cross-section n x mm2 |
Cross-section of armour mm2 |
Diameter of screen mm |
Nominal outer diameter mm |
Approximate weight kg/km |
Current Rating A at +45°C |
Min. bending radius fixed installation mm |
26904 | 1×1,0 | 3,0 | 4,0 | 6,0 | 80 | 18 | 35 | |
27513 | 1×1,5 | 3,0 | 4,0 | 6,5 | 90 | 23 | 40 | |
27514 | 1×2,5 | 3,0 | 4,5 | 7,0 | 100 | 30 | 40 | |
27515 | 1×4 | 3,1 | 5,0 | 7,5 | 120 | 40 | 45 | |
27516 | 1×6 | 3,1 | 6,0 | 8,0 | 145 | 52 | 50 | |
27517 | 1×10 | 3,3 | 7,0 | 9,5 | 200 | 72 | 55 | |
27518 | 1×16 Flex | 4,2 | 8,5 | 11,0 | 285 | 94 | 65 | |
27519 | 1×25 Flex | 5,3 | 10,5 | 13,5 | 410 | 123 | 80 | |
27520 | 1×35 Flex | 5,6 | 11,5 | 14,0 | 510 | 153 | 85 | |
27521 | 1×50 Flex | 8,8 | 13,5 | 16,5 | 695 | 196 | 100 | |
27522 | 1×70 Flex | 10,1 | 15,5 | 18,5 | 930 | 240 | 110 | |
27523 | 1×95 Flex | 11,3 | 17,0 | 20,5 | 1160 | 284 | 120 | |
27524 | 1×120 Flex | 12,5 | 19,0 | 22,5 | 1440 | 331 | 135 | |
27525 | 1×150 Flex | 13,9 | 21,5 | 25,5 | 1775 | 381 | 150 | |
27526 | 1×185 Flex | 15,3 | 23,5 | 27,5 | 2120 | 429 | 165 | |
27527 | 1×240 Flex | 17,2 | 26,5 | 30,5 | 2735 | 507 | 185 | |
27528 | 1×300 Flex | 18,9 | 29,5 | 34,0 | 3385 | 582 | 205 | |
26905 | 2×1,0 | 3,3 | 6,5 | 9,5 | 130 | 15 | 55 | |
27480 | 2×1,5 | 3,6 | 7,0 | 10,0 | 145 | 20 | 60 | |
27481 | 2×2,5 | 4,2 | 8,0 | 11,0 | 175 | 26 | 65 | |
27482 | 2×4 | 4,6 | 9,0 | 12,0 | 225 | 34 | 70 | |
27483 | 2×6 | 5,3 | 10,5 | 13,0 | 340 | 44 | 80 | |
27484 | 2×10 | 8,5 | 12,5 | 16,0 | 535 | 61 | 95 | |
27485 | 2×16 Flex | 10,3 | 15,5 | 19,0 | 775 | 80 | 115 | |
27486 | 2×25 Flex | 12,6 | 19,5 | 23,5 | 1125 | 105 | 140 | |
27487 | 2×35 Flex | 14,3 | 21,0 | 25,0 | 1410 | 130 | 150 | |
27529 | 2×50 Flex | 16,6 | 25,0 | 29,0 | 1880 | 167 | 175 | |
27530 | 2×70 Flex | 19,0 | 29,0 | 33,5 | 2530 | 204 | 200 | |
27531 | 2×95 Flex | 21,5 | 32,0 | 37,0 | 3255 | 241 | 220 | |
26906 | 26988 | 3×1,0 | 3,6 | 7,0 | 10,0 | 155 | 13 | 60 |
26861 | 26862 | 3×1,5 | 3,9 | 7,5 | 10,5 | 175 | 16 | 60 |
26863 | 26864 | 3×2,5 | 4,3 | 8,5 | 11,5 | 215 | 21 | 70 |
26865 | 26866 | 3×4 | 5,3 | 10,0 | 12,5 | 285 | 28 | 75 |
26867 | 26868 | 3×6 | 5,6 | 11,0 | 14,0 | 395 | 36 | 85 |
26869 | 26870 | 3×10 | 8,9 | 13,5 | 16,5 | 600 | 50 | 100 |
26872 | 26851 | 3×16 Flex | 11,0 | 17,0 | 20,0 | 890 | 66 | 120 |
26874 | 26852 | 3×25 Flex | 13,5 | 21,0 | 24,5 | 1320 | 86 | 150 |
26876 | 26853 | 3×35 Flex | 15,3 | 23,0 | 26,5 | 1650 | 107 | 160 |
26878 | 26854 | 3×50 Flex | 17,8 | 26,5 | 31,0 | 2270 | 137 | 185 |
26880 | 26855 | 3×70 Flex | 20,4 | 31,0 | 35,5 | 3075 | 168 | 215 |
26882 | 26856 | 3×95 Flex | 23,1 | 34,5 | 39,5 | 3910 | 199 | 235 |
26884 | 26857 | 3×120 Flex | 35,5 | 39,0 | 44,5 | 5005 | 232 | 265 |
26886 | 26858 | 3×150 Flex | 39,5 | 44,5 | 50,5 | 6275 | 267 | 305 |
26888 | 26859 | 3×185 Flex | 43,9 | 49,0 | 55,5 | 7585 | 300 | 335 |
26907 | 26989 | 4×1,0 | 3,9 | 8,0 | 10,5 | 175 | 13 | 65 |
26942 | 26943 | 4×1,5 | 4,3 | 8,5 | 11,0 | 200 | 16 | 65 |
26944 | 26945 | 4×2,5 | 4,8 | 9,5 | 12,5 | 260 | 21 | 75 |
26946 | 26947 | 4×4 | 5,5 | 11,0 | 13,5 | 340 | 28 | 80 |
26948 | 26949 | 4×6 | 8,5 | 12,5 | 15,5 | 505 | 36 | 95 |
26950 | 26951 | 4×10 | 10,0 | 15,0 | 18,5 | 755 | 50 | 110 |
26952 | 26953 | 4×16 Flex | 12,3 | 18,5 | 22,0 | 1045 | 66 | 135 |
26954 | 26955 | 4×25 Flex | 15,0 | 23,5 | 27,0 | 1525 | 86 | 165 |
26956 | 26957 | 4×35 Flex | 17,0 | 25,5 | 29,5 | 1960 | 107 | 175 |
26958 | 26959 | 4×50 Flex | 19,8 | 29,5 | 34,5 | 2695 | 137 | 205 |
26960 | 26961 | 4×70 Flex | 22,8 | 34,5 | 39,5 | 3655 | 168 | 235 |
26962 | 26963 | 4×95 Flex | 35,5 | 38,5 | 44,0 | 4795 | 199 | 265 |
26964 | 26965 | 4×120 Flex | 39,5 | 43,5 | 49,5 | 6000 | 232 | 295 |
26966 | 26967 | 4×150 Flex | 44,1 | 49,5 | 56,0 | 7480 | 267 | 335 |
26908 | 26990 | 5×1,0 | 4,3 | 8,5 | 11,0 | 200 | 10 | 65 |
27488 | 27838 | 5×1,5 | 5,2 | 9,5 | 12,0 | 245 | 13 | 75 |
27489 | 27839 | 5×2,5 | 5,3 | 10,5 | 13,5 | 305 | 17 | 80 |
27490 | 27940 | 5×4 | 8,5 | 12,5 | 15,5 | 435 | 23 | 90 |
27491 | 27941 | 5×6 | 9,4 | 14,0 | 17,0 | 600 | 30 | 100 |
27492 | 27942 | 5×10 | 11,0 | 16,5 | 20,0 | 910 | 42 | 120 |
27493 | 27943 | 5×16 Flex | 13,5 | 20,5 | 24,0 | 1260 | 55 | 145 |
27494 | 27944 | 5×25 Flex | 16,6 | 26 | 30,0 | 1860 | 71 | 180 |
26909 | 26991 | 7×1,0 | 4,7 | 9,5 | 12,5 | 245 | 9 | 75 |
26910 | 26992 | 10×1,0 | 8,5 | 12,5 | 15,5 | 360 | 8 | 95 |
26911 | 26993 | 12×1,0 | 8,6 | 13,0 | 16,0 | 385 | 8 | 95 |
26912 | 26994 | 14×1,0 | 9,1 | 13,5 | 16,5 | 420 | 7 | 100 |
26913 | 26995 | 16×1,0 | 9,7 | 14,5 | 17,5 | 460 | 7 | 105 |
26914 | 26996 | 19×1,0 | 10,2 | 15,0 | 18,5 | 520 | 7 | 110 |
26915 | 26997 | 24×1,0 | 12,2 | 18,0 | 21,5 | 700 | 6 | 130 |
26916 | 26998 | 27×1,0 | 12,5 | 18,5 | 22,0 | 745 | 6 | 130 |
26917 | 26999 | 37×1,0 | 14,0 | 20,5 | 24,5 | 935 | 5 | 145 |
27495 | 27840 | 7×1,5 | 5,3 | 10,0 | 13,0 | 290 | 12 | 80 |
27497 | 27842 | 10×1,5 | 9,2 | 13,5 | 16,5 | 425 | 11 | 100 |
27499 | 27844 | 12×1,5 | 9,6 | 14,0 | 17,0 | 465 | 10 | 100 |
27501 | 27846 | 14×1,5 | 10,2 | 15,0 | 18,0 | 520 | 10 | 110 |
27503 | 27848 | 16×1,5 | 10,8 | 15,5 | 19,0 | 575 | 9 | 115 |
27505 | 27850 | 19×1,5 | 11,5 | 16,5 | 20,0 | 645 | 9 | 120 |
27507 | 27852 | 24×1,5 | 13,5 | 19,5 | 23,0 | 855 | 8 | 140 |
27509 | 27854 | 27×1,5 | 13,9 | 20,0 | 24,0 | 930 | 8 | 145 |
27511 | 27856 | 37×1,5 | 15,7 | 22,5 | 26,5 | 1175 | 7 | 160 |
27496 | 27841 | 7×2,5 | 5,9 | 11,5 | 14,5 | 370 | 16 | 85 |
27498 | 27843 | 10×2,5 | 10,5 | 15,5 | 18,5 | 550 | 14 | 110 |
27500 | 27845 | 12×2,5 | 10,9 | 16,0 | 19,0 | 615 | 13 | 115 |
27502 | 27847 | 14×2,5 | 11,5 | 17,0 | 20,0 | 690 | 12 | 120 |
27504 | 27849 | 16×2,5 | 12,2 | 18,0 | 21,5 | 785 | 12 | 130 |
27506 | 27851 | 19×2,5 | 12,9 | 19,0 | 22,5 | 910 | 11 | 135 |
27508 | 27853 | 24×2,5 | 15,4 | 22,5 | 26,0 | 1145 | 10 | 155 |
27510 | 27855 | 27×2,5 | 15,8 | 23,0 | 27,0 | 1250 | 10 | 160 |
27512 | 27857 | 37×2,5 | 17,8 | 25,5 | 30,0 | 1610 | 9 | 180 |
Other sizes on request.
Part number for oil resistant SHF2 cable:
4 + code from above table ➞ 4xxxxx