LKSM-SHF2 120°C
DownloadDatasheet PDF LKSM-SHF2 120°C Heat and oil resistant armoured power and control cable 0,6/1kV Application: For fixed installation in most... read more
Description
LKSM-SHF2 120°C
Heat and oil resistant armoured power and control cable 0,6/1kV
Application: For fixed installation in most areas and on open deck in ships or on oil rigs and various industrial use. Excellent resistance against weathering, ozone, UV-rays, Oil / Diesel oil. Typical Marine, Oil, Gas and Petrochemical applications are for example Ship Engine rooms, power plants and/or other areas where ambient temperature may exceed +80°C, which is the limit for traditional IEC 60092-cables.
Main characteristics | |
Rated voltage | AC 0,6/1kV (1,2kV) DC 0,9/1,5kV (if voltage to earth does not exceed 0,9kV) |
Oil resistance | IEC 60811-404 conditions according to 60092-360 |
Halogen-free | IEC 60754 series |
Flame-retardant | IEC 60332-1-2 Test for single insulated wire and cable IEC 60332-3-22 Test for bunched wires and cables, category A |
Smoke emission | IEC 61034 series |
Temperature rating: | Fixed installation: -40 ºC to +120 ºC Occasionally moved: -20 ºC to +120 ºC Max. conductor temperature: +120 ºC |
For details see general information section |
Part number Normal |
G-type | Number of conductors & cross-section n x mm2 |
Cross-section of armour mm2 |
Nominal outer diameter mm |
Approximate weight kg/km |
Current Rating A at +45°C |
Min. bending radius fixed installation mm |
4125955 | 4128425 | 1×1,0 | 3,0 | 6,0 | 70 | 18 | 40 |
4125736 | 4128426 | 1×1,5 | 3,0 | 6,5 | 75 | 23 | 40 |
4125738 | 4127050 | 1×2,5 | 2,5 | 7,0 | 85 | 30 | 45 |
4125740 | 4127052 | 1×4 | 3,1 | 7,5 | 110 | 40 | 45 |
4125742 | 4127054 | 1×6 | 3,1 | 8,0 | 130 | 52 | 50 |
4125744 | 4127056 | 1×10 | 3,6 | 9,5 | 190 | 72 | 60 |
4126237 | 4127059 | 1×16 Flex | 4,1 | 10,5 | 240 | 94 | 65 |
4126238 | 4127061 | 1×25 Flex | 4,9 | 13,0 | 360 | 123 | 80 |
4126239 | 4127063 | 1×35 Flex | 5,5 | 14,0 | 455 | 153 | 85 |
4126240 | 4127065 | 1×50 Flex | 8,7 | 16,0 | 640 | 196 | 100 |
4126241 | 4127067 | 1×70 Flex | 10,0 | 18,5 | 865 | 240 | 115 |
4126242 | 4127069 | 1×95 Flex | 11,5 | 20,0 | 1090 | 284 | 125 |
4126243 | 4127071 | 1×120 Flex | 12,3 | 22,5 | 1360 | 331 | 135 |
4126244 | 4127073 | 1×150 Flex | 13,7 | 25,0 | 1685 | 381 | 155 |
4126245 | 4127075 | 1×185 Flex | 15,2 | 27,0 | 2020 | 429 | 165 |
4126246 | 4127077 | 1×240 Flex | 18,2 | 30,5 | 2655 | 507 | 185 |
4126247 | 4127079 | 1×300 Flex | 18,7 | 34,0 | 3250 | 582 | 205 |
4125956 | – | 2×1,0 | 3,6 | 9,0 | 110 | 15 | 55 |
4125770 | – | 2×1,5 | 3,8 | 9,5 | 130 | 20 | 60 |
4125785 | – | 2×2,5 | 4,3 | 10,5 | 160 | 26 | 65 |
4125801 | – | 2×4 | 5,2 | 12,0 | 215 | 34 | 75 |
4125803 | – | 2×6 | 5,4 | 13,0 | 320 | 44 | 80 |
4125805 | – | 2×10 | 8,7 | 15,5 | 480 | 61 | 95 |
4126254 | – | 2×16 Flex | 10,0 | 18,0 | 615 | 80 | 110 |
4126255 | – | 2×25 Flex | 12,3 | 23,0 | 940 | 105 | 140 |
4126256 | – | 2×35 Flex | 14,0 | 24,5 | 1175 | 130 | 150 |
4126257 | – | 2×50 Flex | 16,3 | 28,5 | 1590 | 167 | 175 |
4126258 | – | 2×70 Flex | 18,7 | 33,0 | 2170 | 204 | 200 |
4126259 | – | 2×95 Flex | 21,2 | 36,5 | 2750 | 241 | 220 |
4125957 | – | 3×1,0 | 3,7 | 9,5 | 130 | 13 | 60 |
4125772 | 4125773 | 3×1,5 | 4,1 | 10,0 | 155 | 16 | 65 |
4125786 | 4125787 | 3×2,5 | 5,2 | 11,0 | 200 | 21 | 70 |
4125802 | 4125880 | 3×4 | 5,3 | 12,5 | 265 | 28 | 80 |
4125804 | 4125882 | 3×6 | 5,8 | 14,0 | 375 | 36 | 85 |
4125806 | 4125884 | 3×10 | 9,3 | 16,5 | 575 | 50 | 100 |
4126271 | 4126272 | 3×16 Flex | 10,7 | 19,0 | 770 | 66 | 115 |
4126273 | 4126274 | 3×25 Flex | 13,2 | 24,5 | 1185 | 86 | 150 |
4126275 | 4126276 | 3×35 Flex | 15,0 | 26,0 | 1510 | 107 | 160 |
4126277 | 4126278 | 3×50 Flex | 17,5 | 30,5 | 2095 | 137 | 185 |
4126279 | 4126280 | 3×70 Flex | 20,2 | 35,5 | 2860 | 168 | 215 |
4126281 | 4126282 | 3×95 Flex | 22,8 | 39,0 | 3660 | 199 | 235 |
4126283 | 4126284 | 3×120 Flex | 35,1 | 44,0 | 4705 | 232 | 265 |
4126285 | 4126286 | 3×150 Flex | 39,3 | 50,0 | 5885 | 267 | 305 |
4126287 | 4126288 | 3×185 Flex | 43,4 | 55,0 | 7160 | 300 | 335 |
4126289 | 4126290 | 3×240 Flex | 50,7 | 62,0 | 9385 | 355 | 375 |
4125958 | – | 4×1,0 | 4,1 | 10,0 | 150 | 13 | 65 |
4125774 | 4125775 | 4×1,5 | 4,5 | 11,0 | 185 | 16 | 70 |
4125788 | 4125789 | 4×2,5 | 5,3 | 12,5 | 240 | 21 | 75 |
4125830 | 4125831 | 4×4 | 5,7 | 13,5 | 320 | 28 | 85 |
4125832 | 4125833 | 4×6 | 8,8 | 15,5 | 480 | 36 | 95 |
4125834 | 4125835 | 4×10 | 10,3 | 18,0 | 700 | 50 | 110 |
4126301 | 4126302 | 4×16 Flex | 11,9 | 21,5 | 940 | 66 | 130 |
4126303 | 4126304 | 4×25 Flex | 14,8 | 27,0 | 1425 | 86 | 165 |
4126305 | 4126306 | 4×35 Flex | 16,7 | 29,0 | 1850 | 107 | 175 |
4126307 | 4126308 | 4×50 Flex | 19,5 | 34,0 | 2550 | 137 | 205 |
4126309 | 4126310 | 4×70 Flex | 22,6 | 39,0 | 3495 | 168 | 235 |
4126311 | 4126312 | 4×95 Flex | 35,0 | 44,0 | 4615 | 199 | 265 |
4126313 | 4126314 | 4×120 Flex | 39,3 | 49,0 | 5765 | 232 | 295 |
4126315 | 4126316 | 4×150 Flex | 44,0 | 55,5 | 7240 | 267 | 335 |
4125959 | – | 5×1,0 | 4,5 | 10,5 | 180 | 10 | 65 |
4125776 | 4125777 | 5×1,5 | 5,0 | 12,0 | 225 | 13 | 75 |
4125790 | 4125791 | 5×2,5 | 5,6 | 13,5 | 290 | 17 | 80 |
4126011 | 4126012 | 5×4 | 8,6 | 15,0 | 420 | 23 | 95 |
4126013 | 4126014 | 5×6 | 9,7 | 17,0 | 580 | 30 | 105 |
4126015 | 4126016 | 5×10 | 11,5 | 20,0 | 850 | 42 | 120 |
4126331 | 4126332 | 5×16 Flex | 13,2 | 23,0 | 1135 | 55 | 140 |
4126333 | 4126334 | 5×25 Flex | 16,3 | 29,5 | 1740 | 71 | 180 |
4125960 | – | 7×1,0 | 4,9 | 11,5 | 215 | 9 | 75 |
4125961 | – | 10×1,0 | 8,7 | 15,0 | 320 | 8 | 90 |
4125962 | – | 12×1,0 | 9,0 | 15,0 | 350 | 8 | 95 |
4125963 | – | 14×1,0 | 9,4 | 16,0 | 385 | 7 | 100 |
4125964 | – | 16×1,0 | 10,0 | 17,0 | 440 | 7 | 105 |
4125965 | – | 19×1,0 | 10,6 | 17,5 | 485 | 7 | 110 |
4125977 | – | 24×1,0 | 12,5 | 20,5 | 610 | 6 | 125 |
4125978 | – | 27×1,0 | 12,8 | 21,0 | 660 | 6 | 130 |
4125981 | – | 37×1,0 | 14,4 | 23,5 | 840 | 5 | 145 |
4125778 | 4125779 | 7×1,5 | 5,4 | 13,0 | 265 | 12 | 80 |
4126025 | 4126026 | 10×1,5 | 9,6 | 16,5 | 400 | 11 | 100 |
4125780 | 4125846 | 12×1,5 | 10,0 | 17,0 | 445 | 10 | 105 |
4126027 | 4126028 | 14×1,5 | 10,5 | 18,0 | 495 | 10 | 110 |
4126030 | 4126029 | 16×1,5 | 11,1 | 19,0 | 550 | 9 | 115 |
4125782 | 4125781 | 19×1,5 | 11,7 | 19,5 | 615 | 9 | 120 |
4125828 | 4125829 | 24×1,5 | 13,9 | 23,5 | 790 | 8 | 140 |
4125783 | 4125847 | 27×1,5 | 14,1 | 24,0 | 855 | 8 | 145 |
4125784 | 4125848 | 37×1,5 | 16,0 | 26,5 | 1095 | 7 | 160 |
4125792 | 4125793 | 7×2,5 | 8,5 | 15,0 | 380 | 16 | 90 |
4126033 | 4126034 | 10×2,5 | 10,8 | 18,5 | 530 | 14 | 115 |
4125794 | 4125795 | 12×2,5 | 11,5 | 19,0 | 590 | 13 | 115 |
4126035 | 4126036 | 14×2,5 | 11,8 | 20,5 | 675 | 13 | 125 |
4126037 | 4126038 | 16×2,5 | 12,5 | 21,5 | 755 | 12 | 130 |
4125796 | 4125797 | 19×2,5 | 13,2 | 22,5 | 845 | 11 | 135 |
4125798 | 4125799 | 24×2,5 | 15,7 | 26,0 | 1070 | 10 | 160 |
4125768 | 4125769 | 27×2,5 | 16,1 | 27,0 | 1165 | 10 | 165 |
G-type is with yellow/green earth conductor and marking on sheath is, for example, 3G1,5