YSLY -OZ/-JZ/-OB/-JB
DownloadDatasheet PDF YSLY -OZ/-JZ/-OB/-JB PVC control cable APPLICATION Used as a measuring and control cable on machinery, conveyor belts, in... Lees meer
Beschrijving
YSLY -OZ/-JZ/-OB/-JB
PVC control cable
APPLICATION
Used as a measuring and control cable on machinery, conveyor belts, in air conditioning technology, sys-tems engineering and dry and damp rooms under low mechanical loads. Only for outdoor use in the case of shielded installation. Not suitable for use in water.
The cable is largely resistant against the effects of acids, lyes and oils.
Structure | |
Design structure based on DIN VDE 0245, 0250 and 0281 | |
Conductor | Copper conductor, bare, flexible, conductor structure according to VDE 0295 class 5 and IEC 228 class 5 |
Cores | OZ – black cores with imprinted digits, no green and yellow protective conductor JZ – black cores with imprinted digits, green and yellow protective conductor OB – coloured cores without green and yellow protective conductor JB – coloured cores with green and yellow protective conductor |
Stranding method | Cores stranded in layers, with optimum lay lengths |
Protective conductor | Green and yellow in the outer layer |
Outer sheath | Sheath material made from special PVC compound |
Technical data | |
Nominal voltage | 300 V/500 V |
Test voltage | 3000 V |
Conductor resistance | At 20°C according to VDE 0295 class 5 and IEC 228 class 5 for flexible conductors |
Conductor temperature | Max. +70°C during operation, + 150°C in the case of a short circuit |
Insulation resistance | Min. 20 MOhm x km |
Breakdown voltage | Min. 6000 V |
Min. bending radius | Up to 12 mm Ø: 10 x cable diameter > 12 mm Ø: 15 x cable diameter |
Temperature range | Moving -5°C to +70°C |
Temperature range | Fixed installation -30°C to +80°C |
Tests according to DIN VDE 0472 and IEC: | |
Flammability | Test method B according to VDE 0472 part 804 and IEC 60332-1 |
PVC properties | Self extinguishing and flame retardant |
Product description | Cu weight | Outer Ø (mm) | Weight (kg/km) |
YSLY-OZ 2×0.5 | 9,6 | 4,8 | 35 |
YSLY-JZ 3×0.5 | 14,4 | 5,1 | 41 |
YSLY-JZ 4×0.5 | 19,2 | 5,7 | 49 |
YSLY-JZ 5×0.5 | 24 | 6,2 | 60 |
YSLY-JZ 7×0.5 | 33,6 | 6,7 | 77 |
YSLY-JZ 10×0.5 | 48 | 8,6 | 114 |
YSLY-JZ 12×0.5 | 58 | 8,9 | 128 |
YSLY-JZ 18×0.5 | 86 | 10,5 | 185 |
YSLY-JZ 25×0.5 | 120 | 12,6 | 256 |
YSLY-JZ 50×0.5 | 240 | 17,2 | 510 |
YSLY-JZ 61×0.5 | 293 | 18,5 | 595 |
YSLY-OZ 2×0.75 | 14,4 | 6,4 | 50 |
YSLY-JZ 3×0.75 | 21,6 | 6,7 | 60 |
YSLY-JZ 4×0.75 | 28,8 | 7,2 | 73 |
YSLY-JZ 5×0.75 | 36 | 08 | 88 |
YSLY-JZ 7×0.75 | 50 | 7,6 | 109 |
YSLY-JZ 10×0.75 | 72 | 10,6 | 153 |
YSLY-JZ 12×0.75 | 86 | 10,6 | 176 |
YSLY-JZ 18×0.75 | 129,6 | 12,2 | 268 |
YSLY-JZ 25×0.75 | 180 | 16 | 374 |
YSLY-JZ 50×0.75 | 360 | 21,7 | 688 |
YSLY-OZ 2×1 | 19,2 | 6,8 | 57 |
YSLY-JZ 3×1 | 28,8 | 7,2 | 73 |
YSLY-JZ 4×1 | 38,4 | 7,8 | 85 |
YSLY-JZ 5×1 | 48 | 8,6 | 105 |
YSLY-JZ 7×1 | 67 | 8,2 | 131 |
YSLY-JZ 10×1 | 96 | 11,4 | 183 |
YSLY-JZ 12×1 | 115 | 11,4 | 220 |
YSLY-JZ 14×1 | 134,4 | 12,1 | 261 |
YSLY-JZ 18×1 | 172,8 | 13,4 | 315 |
YSLY-JZ 25×1 | 240 | 15,4 | 449 |
YSLY-JZ 34×1 | 326 | 18,9 | 594 |
YSLY-JZ 50×1 | 480 | 22,5 | 808 |
YSLY-OZ 2×1.5 | 28,8 | 7,7 | 77 |
YSLY-JZ 3×1.5 | 43 | 8,1 | 95 |
YSLY-JZ 4×1.5 | 58 | 9,1 | 117 |
YSLY-JZ 5×1.5 | 72 | 10,2 | 144 |
YSLY-JZ 7×1.5 | 101 | 9,7 | 183 |
YSLY-JZ 10×1.5 | 144 | 12,4 | 265 |
YSLY-JZ 12×1.5 | 173 | 13,4 | 307 |
YSLY-JZ 14×1.5 | 201,6 | 14,1 | 349 |
YSLY-JZ 18×1.5 | 259,2 | 16,2 | 461 |
YSLY-JZ 25×1.5 | 360 | 19,8 | 655 |
YSLY-JZ 34×1.5 | 489,6 | 21,4 | 850 |
YSLY-JZ 50×1.5 | 720 | 25,4 | 1107 |
YSLY-OZ 2×2.5 | 48 | 9,2 | 123 |
YSLY-JZ 3×2.5 | 72 | 9,8 | 152 |
YSLY-JZ 4×2.5 | 96 | 11 | 192 |
YSLY-JZ 5×2.5 | 120 | 12,2 | 243 |
YSLY-JZ 7×2.5 | 168 | 13,1 | 310 |
YSLY-JZ 12×2.5 | 288 | 15,7 | 488 |
YSLY-JZ 14×2.5 | 336 | 16,5 | 558 |
YSLY-JZ 25×2.5 | 600 | 22,9 | 989 |
YSLY-JZ 4×4 | 153,6 | 12,8 | 299 |
YSLY-JZ 5×4 | 192 | 14,1 | 363 |
YSLY-JZ 7×4 | 268,8 | 16 | 488 |
YSLY-JZ 4×6 | 230,4 | 14,7 | 480 |
YSLY-JZ 5×6 | 288 | 16,2 | 583 |
YSLY-JZ 7×6 | 403,2 | 18,2 | 782 |
YSLY-JZ 4×10 | 384 | 18,4 | 737 |
YSLY-JZ 5×10 | 480 | 20,4 | 914 |
YSLY-JZ 7×10 | 672 | 25,2 | 1165 |
YSLY-JZ 4×16 | 614,4 | 21,8 | 1087 |
YSLY-JZ 5×16 | 768 | 24,8 | 1370 |
YSLY-JZ 7×16 | 1.075 | 28,2 | 1612 |
YSLY-JZ 4×25 | 960 | 28,9 | 1713 |
YSLY-JZ 5×25 | 1.200 | 31,8 | 2291 |
YSLY-JZ 4×35 | 1.344 | 31,8 | 2393 |
YSLY-JZ 5×35 | 1.680 | 35 | 2684 |
YSLY-OB 2×0.5 | 9,6 | 4,8 | 35 |
YSLY-JB 3×0.5 | 14,4 | 5,1 | 41 |
YSLY-JB 4×0.5 | 19,2 | 5,7 | 49 |
YSLY-JB 5×0.5 | 24 | 6,2 | 60 |
YSLY-JB 7×0.5 | 33,6 | 6,7 | 77 |
YSLY-JB 10×0.5 | 48 | 8,6 | 114 |
YSLY-JB 12×0.5 | 58 | 8,9 | 128 |
YSLY-JB 18×0.5 | 86 | 10,5 | 185 |
YSLY-JB 25×0.5 | 120 | 12,6 | 256 |
YSLY-JB 50×0.5 | 240 | 17,2 | 510 |
YSLY-JB 61×0.5 | 293 | 18,5 | 595 |
YSLY-OB 2×0.75 | 14,4 | 6,4 | 50 |
YSLY-JB 3×0.75 | 21,6 | 6,7 | 60 |
YSLY-JB 4×0.75 | 28,8 | 7,2 | 73 |
YSLY-JB 5×0.75 | 36 | 08 | 88 |
YSLY-JB 7×0.75 | 50 | 7,6 | 109 |
YSLY-JB 10×0.75 | 72 | 10,6 | 153 |
YSLY-JB 12×0.75 | 86 | 10,6 | 176 |
YSLY-JB 18×0.75 | 129,6 | 12,2 | 268 |
YSLY-JB 25×0.75 | 180 | 16 | 374 |
YSLY-JB 50×0.75 | 360 | 21,7 | 688 |
YSLY-OB 2×1 | 19,2 | 6,8 | 57 |
YSLY-JB 3×1 | 28,8 | 7,2 | 73 |
YSLY-JB 4×1 | 38,4 | 7,8 | 85 |
YSLY-JB 5×1 | 48 | 8,6 | 105 |
YSLY-JB 7×1 | 67 | 8,2 | 131 |
YSLY-JB 10×1 | 96 | 11,4 | 183 |
YSLY-JB 12×1 | 115 | 11,4 | 220 |
YSLY-JB 14×1 | 134,4 | 12,1 | 261 |
YSLY-JB 18×1 | 172,8 | 13,4 | 315 |
YSLY-JB 25×1 | 240 | 15,4 | 449 |
YSLY-JB 34×1 | 326 | 18,9 | 594 |
YSLY-JB 50×1 | 480 | 22,5 | 808 |
YSLY-OB 2×1.5 | 28,8 | 7,7 | 77 |
YSLY-JB 3×1.5 | 43 | 8,1 | 95 |
YSLY-JB 4×1.5 | 58 | 9,1 | 117 |
YSLY-JB 5×1.5 | 72 | 10,2 | 144 |
YSLY-JB 7×1.5 | 101 | 9,7 | 183 |
YSLY-JB 10×1.5 | 144 | 12,4 | 265 |
YSLY-JB 12×1.5 | 173 | 13,4 | 307 |
YSLY-JB 14×1.5 | 201,6 | 14,1 | 349 |
YSLY-JB 18×1.5 | 259,2 | 16,2 | 461 |
YSLY-JB 25×1.5 | 360 | 19,8 | 655 |
YSLY-JB 34×1.5 | 489,6 | 21,4 | 850 |
YSLY-JB 50×1.5 | 720 | 25,4 | 1107 |
YSLY-OB 2×2.5 | 48 | 9,2 | 123 |
YSLY-JB 3×2.5 | 72 | 9,8 | 152 |
YSLY-JB 4×2.5 | 96 | 11 | 192 |
YSLY-JB 5×2.5 | 120 | 12,2 | 243 |
YSLY-JB 7×2.5 | 168 | 13,1 | 310 |
YSLY-JB 12×2.5 | 288 | 15,7 | 488 |
YSLY-JB 14×2.5 | 336 | 16,5 | 558 |
YSLY-JB 25×2.5 | 600 | 22,9 | 989 |
YSLY-JB 4×4 | 153,6 | 12,8 | 299 |
YSLY-JB 5×4 | 192 | 14,1 | 363 |
YSLY-JB 7×4 | 268,8 | 16 | 488 |
YSLY-JB 4×6 | 230,4 | 14,7 | 480 |
YSLY-JB 5×6 | 288 | 16,2 | 583 |
YSLY-JB 7×6 | 403,2 | 18,2 | 782 |
YSLY-JB 4×10 | 384 | 18,4 | 737 |
YSLY-JB 5×10 | 480 | 20,4 | 914 |
YSLY-JB 7×10 | 672 | 25,2 | 1165 |
YSLY-JB 4×16 | 614,4 | 21,8 | 1087 |
YSLY-JB 5×16 | 768 | 24,8 | 1370 |
YSLY-JB 7×16 | 1.075 | 28,2 | 1612 |
YSLY-JB 4×25 | 960 | 28,9 | 1713 |
YSLY-JB 5×25 | 1.200 | 31,8 | 2291 |
YSLY-JB 4×35 | 1.344 | 31,8 | 2393 |
YSLY-JB 5×35 | 1.680 | 35 | 2684 |
SPECIAL FEATURES
Sheath colour
Grey